Home

חווה חקלאית בטון אפונה alleler kappa casein dansk צחיח מיומן מימי הביניים

Schematic representation of the tetra-primer ARMS-PCR for the detection...  | Download Scientific Diagram
Schematic representation of the tetra-primer ARMS-PCR for the detection... | Download Scientific Diagram

PDF] Bovine kappa-casein gene polymorphism and its association with milk  production traits | Semantic Scholar
PDF] Bovine kappa-casein gene polymorphism and its association with milk production traits | Semantic Scholar

Effects of beta-kappa-casein (CSN2-CSN3) haplotypes and beta-lactoglobulin  (BLG) genotypes on milk production traits and detailed protein composition  of individual milk of Simmental cows. | Semantic Scholar
Effects of beta-kappa-casein (CSN2-CSN3) haplotypes and beta-lactoglobulin (BLG) genotypes on milk production traits and detailed protein composition of individual milk of Simmental cows. | Semantic Scholar

Foods | Free Full-Text | Effect of Protein Genotypes on Physicochemical  Properties and Protein Functionality of Bovine Milk: A Review
Foods | Free Full-Text | Effect of Protein Genotypes on Physicochemical Properties and Protein Functionality of Bovine Milk: A Review

Clustering of per-breed alternative allele frequency for the detected... |  Download Scientific Diagram
Clustering of per-breed alternative allele frequency for the detected... | Download Scientific Diagram

Effect of beta-casein, kappa-casein and beta-lactoglobulin genotypes on  concentration of milk protein variants. | Semantic Scholar
Effect of beta-casein, kappa-casein and beta-lactoglobulin genotypes on concentration of milk protein variants. | Semantic Scholar

Effect of beta-casein, kappa-casein and beta-lactoglobulin genotypes on  concentration of milk protein variants. | Semantic Scholar
Effect of beta-casein, kappa-casein and beta-lactoglobulin genotypes on concentration of milk protein variants. | Semantic Scholar

Genotype and allele frequencies in the animals studied | Download Table
Genotype and allele frequencies in the animals studied | Download Table

IJMS | Free Full-Text | Does a Little Difference Make a Big Difference?  Bovine β-Casein A1 and A2 Variants and Human Health—An Update
IJMS | Free Full-Text | Does a Little Difference Make a Big Difference? Bovine β-Casein A1 and A2 Variants and Human Health—An Update

Differential Dynamics of CALR Mutant Allele Burden in Myeloproliferative  Neoplasms during Interferon Alfa Treatment | PLOS ONE
Differential Dynamics of CALR Mutant Allele Burden in Myeloproliferative Neoplasms during Interferon Alfa Treatment | PLOS ONE

Effect of beta-casein, kappa-casein and beta-lactoglobulin genotypes on  concentration of milk protein variants. | Semantic Scholar
Effect of beta-casein, kappa-casein and beta-lactoglobulin genotypes on concentration of milk protein variants. | Semantic Scholar

What is the impact of amino acid mutations in the primary structure of  caseins on the composition and functionality of milk and dairy products? -  ScienceDirect
What is the impact of amino acid mutations in the primary structure of caseins on the composition and functionality of milk and dairy products? - ScienceDirect

Phosphorylation and glycosylation isoforms of bovine κ-casein variant E in  homozygous Swedish Red cow milk detected by liquid  chromatography-electrospray ionization mass spectrometry - ScienceDirect
Phosphorylation and glycosylation isoforms of bovine κ-casein variant E in homozygous Swedish Red cow milk detected by liquid chromatography-electrospray ionization mass spectrometry - ScienceDirect

Effect of beta-casein, kappa-casein and beta-lactoglobulin genotypes on  concentration of milk protein variants. | Semantic Scholar
Effect of beta-casein, kappa-casein and beta-lactoglobulin genotypes on concentration of milk protein variants. | Semantic Scholar

IJMS | Free Full-Text | Does a Little Difference Make a Big Difference?  Bovine β-Casein A1 and A2 Variants and Human Health—An Update
IJMS | Free Full-Text | Does a Little Difference Make a Big Difference? Bovine β-Casein A1 and A2 Variants and Human Health—An Update

Frontiers | DNA Sequence Variants and Protein Haplotypes of Casein Genes in  German Black Pied Cattle (DSN)
Frontiers | DNA Sequence Variants and Protein Haplotypes of Casein Genes in German Black Pied Cattle (DSN)

Milk coagulation parameters for different κ-casein and β-lactoglobulin... |  Download Scientific Diagram
Milk coagulation parameters for different κ-casein and β-lactoglobulin... | Download Scientific Diagram

Effects of beta-kappa-casein (CSN2-CSN3) haplotypes and beta-lactoglobulin  (BLG) genotypes on milk production traits and detailed protein composition  of individual milk of Simmental cows. | Semantic Scholar
Effects of beta-kappa-casein (CSN2-CSN3) haplotypes and beta-lactoglobulin (BLG) genotypes on milk production traits and detailed protein composition of individual milk of Simmental cows. | Semantic Scholar

Casein polymorphism heterogeneity influences casein micelle size in milk of  individual cows - ScienceDirect
Casein polymorphism heterogeneity influences casein micelle size in milk of individual cows - ScienceDirect

PDF) Bovine kapa-casein gene polimorphism and its association with milk  production traits
PDF) Bovine kapa-casein gene polimorphism and its association with milk production traits

Invited review: Milk protein polymorphisms in cattle: Effect on animal  breeding and human nutrition - ScienceDirect
Invited review: Milk protein polymorphisms in cattle: Effect on animal breeding and human nutrition - ScienceDirect

PDF] Technological properties of milk of cows with different genotypes of  kappa-casein and beta-lactoglobulin | Semantic Scholar
PDF] Technological properties of milk of cows with different genotypes of kappa-casein and beta-lactoglobulin | Semantic Scholar

Silver stained polyacrylamide gel (8%). Lane 1 = 50 bp ladder; lanes 2... |  Download Scientific Diagram
Silver stained polyacrylamide gel (8%). Lane 1 = 50 bp ladder; lanes 2... | Download Scientific Diagram

Milk Lacking α-Casein Leads to Permanent Reduction in Body Size in Mice |  PLOS ONE
Milk Lacking α-Casein Leads to Permanent Reduction in Body Size in Mice | PLOS ONE

PDF] Bovine kappa-casein gene polymorphism and its association with milk  production traits | Semantic Scholar
PDF] Bovine kappa-casein gene polymorphism and its association with milk production traits | Semantic Scholar