Home

סחורה שונה קלדנית חובב complex hematological markers nlr and plr הולדל ניב גניס

Cancers | Free Full-Text | Prognostic Utility of Platelet–Lymphocyte Ratio,  Neutrophil–Lymphocyte Ratio and Monocyte–Lymphocyte Ratio in Head and Neck  Cancers: A Detailed PRISMA Compliant Systematic Review and Meta-Analysis
Cancers | Free Full-Text | Prognostic Utility of Platelet–Lymphocyte Ratio, Neutrophil–Lymphocyte Ratio and Monocyte–Lymphocyte Ratio in Head and Neck Cancers: A Detailed PRISMA Compliant Systematic Review and Meta-Analysis

Cureus | The Role of Neutrophil-Lymphocyte-Ratio (NLR) and  Platelet-Lymphocyte-Ratio (PLR) as a Biomarker for Distinguishing Between  Complicated and Uncomplicated Appendicitis | Article
Cureus | The Role of Neutrophil-Lymphocyte-Ratio (NLR) and Platelet-Lymphocyte-Ratio (PLR) as a Biomarker for Distinguishing Between Complicated and Uncomplicated Appendicitis | Article

Neutrophil-to-Lymphocyte Ratio (NLR) and Monocyte-to-Lymphocyte Ratio (MLR)  Predict Clinical Outcome in Patients with Stage IIB Cervical Cancer
Neutrophil-to-Lymphocyte Ratio (NLR) and Monocyte-to-Lymphocyte Ratio (MLR) Predict Clinical Outcome in Patients with Stage IIB Cervical Cancer

Neutrophil to Lymphocyte and Platelet to Lymphocyte Ratios in Systemic  Lupus Erythematosus: Relation With Disease Activity and Lupus Nephritis |  Reumatología Clínica
Neutrophil to Lymphocyte and Platelet to Lymphocyte Ratios in Systemic Lupus Erythematosus: Relation With Disease Activity and Lupus Nephritis | Reumatología Clínica

Diagnostics | Free Full-Text | Diagnostic Value of the  Neutrophil-to-Lymphocyte Ratio (NLR) and Platelet-to-Lymphocyte Ratio (PLR)  in Various Respiratory Diseases: A Retrospective Analysis
Diagnostics | Free Full-Text | Diagnostic Value of the Neutrophil-to-Lymphocyte Ratio (NLR) and Platelet-to-Lymphocyte Ratio (PLR) in Various Respiratory Diseases: A Retrospective Analysis

JCM | Free Full-Text | The Relationship between Hematological Markers of  Systemic Inflammation (Neutrophil-To-Lymphocyte, Platelet-To-Lymphocyte,  Lymphocyte-To-Monocyte Ratios) and Ultrasound Disease Activity Parameters  in Patients with Rheumatoid ...
JCM | Free Full-Text | The Relationship between Hematological Markers of Systemic Inflammation (Neutrophil-To-Lymphocyte, Platelet-To-Lymphocyte, Lymphocyte-To-Monocyte Ratios) and Ultrasound Disease Activity Parameters in Patients with Rheumatoid ...

Cureus | Hematological Parameters as an Early Marker of Deep Vein  Thrombosis in Diabetes Mellitus: An Observational Study | Article
Cureus | Hematological Parameters as an Early Marker of Deep Vein Thrombosis in Diabetes Mellitus: An Observational Study | Article

Associations between hematological parameters and disease severity in  patients with SARS‐CoV‐2 infection - Lin - 2021 - Journal of Clinical  Laboratory Analysis - Wiley Online Library
Associations between hematological parameters and disease severity in patients with SARS‐CoV‐2 infection - Lin - 2021 - Journal of Clinical Laboratory Analysis - Wiley Online Library

Cureus | Neutrophil-to-Lymphocyte, Lymphocyte-to-Monocyte, and  Platelet-to-Lymphocyte Ratios: Prognostic Significance in COVID-19 | Article
Cureus | Neutrophil-to-Lymphocyte, Lymphocyte-to-Monocyte, and Platelet-to-Lymphocyte Ratios: Prognostic Significance in COVID-19 | Article

Cancers | Free Full-Text | Neutrophil-to-Lymphocyte and  Platelet-to-Lymphocyte Ratios as Prognostic Biomarkers in Unresectable  Hepatocellular Carcinoma Treated with Atezolizumab plus Bevacizumab
Cancers | Free Full-Text | Neutrophil-to-Lymphocyte and Platelet-to-Lymphocyte Ratios as Prognostic Biomarkers in Unresectable Hepatocellular Carcinoma Treated with Atezolizumab plus Bevacizumab

IJMS | Free Full-Text | Inflammation-Related Biomarkers for the Prediction  of Prognosis in Colorectal Cancer Patients
IJMS | Free Full-Text | Inflammation-Related Biomarkers for the Prediction of Prognosis in Colorectal Cancer Patients

JCM | Free Full-Text | The Utility of Pre-Treatment Inflammation Markers as  Associative Factors to the Adverse Outcomes of Vulvar Cancer: A Study on  Staging, Nodal Involvement, and Metastasis Models
JCM | Free Full-Text | The Utility of Pre-Treatment Inflammation Markers as Associative Factors to the Adverse Outcomes of Vulvar Cancer: A Study on Staging, Nodal Involvement, and Metastasis Models

Frontiers | The combined role of PET/CT metabolic parameters and  inflammatory markers in detecting extensive disease in small cell lung  cancer
Frontiers | The combined role of PET/CT metabolic parameters and inflammatory markers in detecting extensive disease in small cell lung cancer

Cancers | Free Full-Text | Neutrophil to Lymphocyte Ratio as Prognostic and  Predictive Factor in Breast Cancer Patients: A Systematic Review
Cancers | Free Full-Text | Neutrophil to Lymphocyte Ratio as Prognostic and Predictive Factor in Breast Cancer Patients: A Systematic Review

Diagnostics | Free Full-Text | Neutrophil/Lymphocyte Ratio as Predictor of  Anastomotic Leak after Gastric Cancer Surgery
Diagnostics | Free Full-Text | Neutrophil/Lymphocyte Ratio as Predictor of Anastomotic Leak after Gastric Cancer Surgery

Frontiers | Prognostic Evaluation of Metastasis-Related Lymphocyte/Monocyte  Ratio in Stage Ⅰ-Ⅲ Breast Cancer Receiving Chemotherapy
Frontiers | Prognostic Evaluation of Metastasis-Related Lymphocyte/Monocyte Ratio in Stage Ⅰ-Ⅲ Breast Cancer Receiving Chemotherapy

Neutrophil-to-lymphocyte ratio, platelets-to-lymphocyte ratio, and  eosinophils correlation with high-resolution computer tomography severity  score in COVID-19 patients | PLOS ONE
Neutrophil-to-lymphocyte ratio, platelets-to-lymphocyte ratio, and eosinophils correlation with high-resolution computer tomography severity score in COVID-19 patients | PLOS ONE

Cureus | The Role of Neutrophil-Lymphocyte-Ratio (NLR) and  Platelet-Lymphocyte-Ratio (PLR) as a Biomarker for Distinguishing Between  Complicated and Uncomplicated Appendicitis | Article
Cureus | The Role of Neutrophil-Lymphocyte-Ratio (NLR) and Platelet-Lymphocyte-Ratio (PLR) as a Biomarker for Distinguishing Between Complicated and Uncomplicated Appendicitis | Article

Cureus | Platelet Indices and Platelet to Lymphocyte Ratio (PLR) as Markers  for Predicting COVID-19 Infection Severity
Cureus | Platelet Indices and Platelet to Lymphocyte Ratio (PLR) as Markers for Predicting COVID-19 Infection Severity

Role of hematological parameters in pathogenesis of diabetes mellitus: A  review of the literature
Role of hematological parameters in pathogenesis of diabetes mellitus: A review of the literature

Comprehensive pediatric reference intervals for 79 hematology markers in  the CALIPER cohort of healthy children and adolescents using the Mindray  BC‐6800Plus system - Bohn - International Journal of Laboratory Hematology  - Wiley Online Library
Comprehensive pediatric reference intervals for 79 hematology markers in the CALIPER cohort of healthy children and adolescents using the Mindray BC‐6800Plus system - Bohn - International Journal of Laboratory Hematology - Wiley Online Library

JCM | Free Full-Text | The Relationship between Hematological Markers of  Systemic Inflammation (Neutrophil-To-Lymphocyte, Platelet-To-Lymphocyte,  Lymphocyte-To-Monocyte Ratios) and Ultrasound Disease Activity Parameters  in Patients with Rheumatoid ...
JCM | Free Full-Text | The Relationship between Hematological Markers of Systemic Inflammation (Neutrophil-To-Lymphocyte, Platelet-To-Lymphocyte, Lymphocyte-To-Monocyte Ratios) and Ultrasound Disease Activity Parameters in Patients with Rheumatoid ...

Neutrophil-to-Lymphocyte Ratio (NLR) and Monocyte-to-Lymphocyte Ratio (MLR)  Predict Clinical Outcome in Patients with Stage IIB Cervical Cancer
Neutrophil-to-Lymphocyte Ratio (NLR) and Monocyte-to-Lymphocyte Ratio (MLR) Predict Clinical Outcome in Patients with Stage IIB Cervical Cancer

Cureus | The Relationship Between Neutrophil-Lymphocyte and  Platelet-Lymphocyte Ratios With Hospital Stays and Mortality in the  Emergency Department | Article
Cureus | The Relationship Between Neutrophil-Lymphocyte and Platelet-Lymphocyte Ratios With Hospital Stays and Mortality in the Emergency Department | Article

Biology | Free Full-Text | The Prognostic Significance of Neutrophil to  Lymphocyte Ratio (NLR), Monocyte to Lymphocyte Ratio (MLR) and Platelet to  Lymphocyte Ratio (PLR) on Long-Term Survival in Off-Pump Coronary Artery
Biology | Free Full-Text | The Prognostic Significance of Neutrophil to Lymphocyte Ratio (NLR), Monocyte to Lymphocyte Ratio (MLR) and Platelet to Lymphocyte Ratio (PLR) on Long-Term Survival in Off-Pump Coronary Artery

Frontiers | Prognostic Significance of NLR, PLR, LMR and Tumor Infiltrating  T Lymphocytes in Patients Undergoing Surgical Resection for Hilar  Cholangiocarcinoma
Frontiers | Prognostic Significance of NLR, PLR, LMR and Tumor Infiltrating T Lymphocytes in Patients Undergoing Surgical Resection for Hilar Cholangiocarcinoma

Cureus | High Neutrophil-Lymphocyte Ratio, Platelet-Lymphocyte Ratio and  Low Lymphocyte Levels Are Correlated With Worse Pathological Complete  Response Rates | Article
Cureus | High Neutrophil-Lymphocyte Ratio, Platelet-Lymphocyte Ratio and Low Lymphocyte Levels Are Correlated With Worse Pathological Complete Response Rates | Article

Predicting the Severity of Acute Appendicitis in Children Using  Neutrophil-to-Lymphocyte Ratio (NLR) and Platelet-to-Lymphocyte Ratio (PLR)  | Article - Cureus
Predicting the Severity of Acute Appendicitis in Children Using Neutrophil-to-Lymphocyte Ratio (NLR) and Platelet-to-Lymphocyte Ratio (PLR) | Article - Cureus

Diagnostic Value of the Blood Neutrophil-to-Lymphocyte Ratio and  Monocyte-to-Lymphocyte Ratio in Tibia Fracture-Related Infection
Diagnostic Value of the Blood Neutrophil-to-Lymphocyte Ratio and Monocyte-to-Lymphocyte Ratio in Tibia Fracture-Related Infection

Cancers | Free Full-Text | A Simple Preoperative Blood Count to Stratify  Prognosis in Isocitrate Dehydrogenase-Wildtype Glioblastoma Patients  Treated with Radiotherapy plus Concomitant and Adjuvant Temozolomide
Cancers | Free Full-Text | A Simple Preoperative Blood Count to Stratify Prognosis in Isocitrate Dehydrogenase-Wildtype Glioblastoma Patients Treated with Radiotherapy plus Concomitant and Adjuvant Temozolomide

Prognostic value of neutrophil-to-lymphocyte ratio in COVID-19 compared  with Influenza and respiratory syncytial virus infection | Scientific  Reports
Prognostic value of neutrophil-to-lymphocyte ratio in COVID-19 compared with Influenza and respiratory syncytial virus infection | Scientific Reports